|
Technical Specification
|
![]() |
Control Unit |
|
Voltage | 110 or 240 Vac |
Hz | 50 or 60 |
Connection | 13 Amp (3pin) |
Material | Hi-Impact ABS |
Display | 7-segment display |
Controls | 1-dial / 1-push button / 1-reset button |
Alarm | Audio / Visual |
Size | To Be Added |
Back-up | 9v PP3 Ni Mi Battery |
Colour | Ivory |
Flow Sensor & Valve |
|
Voltage | 6 Vdc 4 x AA 1.5 vdc |
Pipe Fitting | 15mm |
Flow | 0 - 1800 ltrs Hr |
Water Temp | 1 - 65 Deg Centigrade |
Water Pressure | 0 - 10 Bar Max |
Size | To be added |
Colour | Ivory / Beige |
Home | About Us | Products | Contact Us |
The Water-Gate name and the Water-Gate logo are trademarks of Water-Gate. Patents Pending.
All content on this web site © 2003-2022 Water-Gate. All rights reserved.